Vous n'êtes pas connecté. Connectez-vous ou Créez votre compte
Trier par :
Gains : -50,0 - Points : 0
| N | Match | Prono | Rés. | Cote |
|---|---|---|---|---|
| 835 | FCMeshakh. [+3]-DinamoTbil. | 1 | 4-6 | 1,05 |
| 255 | QingdaoWC [+2]-ShanghaiShen. | 1 | 4-2 | 1,07 |
| 374 | FCMasTabor. [+3]-BanikOstr. | 1 | 3-5 | 1,11 |
| 366 | Dziugas [+2]-FK Panevezys | 1 | 6-0 | 1,07 |
| 279 | Harju JK [+2] - FC Narva | 1 | 5-0 | 1,10 |
| 334 | ParnuJKVapru-NommeKalju [+1] | 2 | 3-2 | 1,08 |
| 261 | ChengduRong. [+2]-Shandong | 1 | 3-0 | 1,06 |
| 485 | HJKHelsinki-Mariehamn | 1 | 1-0 | 1,12 |
| 359 | FKLiepaja [+1]-FKTukums2000 | 1 | 4-0 | 1,19 |
| 268 | Chongqing. [+3]-BeijingGuo. | 1 | 5-3 | 1,08 |
| 370 | FK Banga [+1]-FA Siauliai | 1 | 2-1 | 1,13 |
| 385 | Malmö - Halmstads [+3] | 2 | 5-5 | 1,12 |
| 351 | Turku PS-VPS Vaasan [+2] | 2 | 1-2 | 1,06 |
| 441 | FK Auda-Ogre United | 1 | 2-0 | 1,16 |
| 389 | Ceuta [+2] - Albacete | 1 | 3-0 | 1,11 |
Gains : -50,0 - Points : 0
| N | Match | Prono | Rés. | Cote |
|---|---|---|---|---|
| 542 | Uruguay - Allemagne | 1 | 0-52 | 2,20 |
| 376 | FCMasTabor.-BanikOstr. [+1] | 2 | 0-6 | 1,15 |
| 367 | Dziugas-FK Panevezys [+2] | 2 | 4-2 | 1,15 |
| 553 | AfriqueduSud-Australie | 1 | 14-24 | 1,30 |
| 937 | D.Parry-A.Anisimova | 2 | 2-1 | 1,17 |
| 560 | France - Etats-Unis | 1 | 19-14 | 1,20 |
| 268 | Chongqing. [+3]-BeijingGuo. | 1 | 5-3 | 1,07 |
| 59 | StadeFrançais-Bayonne | 1 | 38-21 | 1,06 |
| 415 | AIKSolna [+3]-IKSiriusFK | 1 | 3-3 | 1,04 |
| 384 | Malmö [+1] - Halmstads | 1 | 6-2 | 1,08 |
| 156 | Paris - Strasbourg | 1 | 89-75 | 1,10 |
Gains : -100,0 - Points : 0
| N | Match | Prono | Rés. | Cote |
|---|---|---|---|---|
| 490 | AtleticoPR-MirassolSP | 1 | 1-0 | 1,66 |
| 489 | Flamengo - Coritiba | 2 | 3-0 | 6,00 |
| 488 | BahiaSalvador-Botafogo | N | 2-1 | 3,35 |
| 487 | Gremio - Corinthians | N | 1-3 | 2,90 |
Gains : -100,0 - Points : 0
| N | Match | Prono | Rés. | Cote |
|---|---|---|---|---|
| 678 | Hiroshi.-KawasakiFron. [+1] | N | 2-2 | 3,60 |
| 686 | AvispaFuku.-JEFUtdChi. [+1] | N | 2-3 | 3,40 |
| 688 | GambaOsaka-TokyoVerdy [+1] | N | 1-2 | 3,35 |
| 668 | Henan SL-Zhejiang FC [+1] | N | 0-3 | 3,70 |
| 670 | ChengduRong.-Shandong [+1] | N | 1-1 | 3,95 |
| 116 | FKLiepaja-FKTukums2000 [+1] | N | 3-1 | 3,70 |
| N | Match | Prono | Rés. | Cote |
|---|---|---|---|---|
| 795 | AvispaFuku.-JEFUtdChi. | 1 | 2-2 | 1,98 |
| 689 | MT GambaOsaka-MT TokyoVerdy | N | 1-0 | 1,80 |
| 559 | Chiefs - Blues | 1 | 59-34 | 1,36 |
| 611 | WestsTigers-Bulldogs | 1 | 22-16 | 1,61 |
| 796 | VVNagasa.-MitoHollyho. | 1 | 1-0 | 2,15 |
| 669 | MT Henan SL-MT Zhejiang FC | N | 0-1 | 2,20 |
| 646 | Dziugas-FK Panevezys | 1 | 4-0 | 1,96 |
| 643 | Harju JK - FC Narva | 1 | 3-0 | 2,20 |
| 115 | MT ParnuJKVapru-MT NommeKalju | N | 1-0 | 2,40 |
| 854 | ChengduRong.-Shandong | 1 | 1-0 | 1,88 |
Gains : -100,0 - Points : 0
| N | Match | Prono | Rés. | Cote |
|---|---|---|---|---|
| 239 | Gremio [+1] - Corinthians | N | 2-3 | 3,75 |