Vous n'êtes pas connecté. Connectez-vous ou Créez votre compte

ParionsSport 1N2 (simple et multiple)

Votre budget virtuel : 100 - nombre de ticket joué : 0

Votre dernier pronostic

Veuillez vous Connecter pour jouer

Votre ticket0

Mercredi 27 Mai 2026

N H Match Cote 1 Cote N Cote 2
340 02:25OKC Thunder-SA Spurs1,6716,02,45
649 02:25OKC Thunder [+4]-SA Spurs1,3010,03,10
651 02:25OKC Thunder [+3]-SA Spurs1,3510,02,90
650 02:25OKC Thunder [+2]-SA Spurs1,4010,02,65
652 02:25OKC Thunder-SA Spurs [+2]1,7010,02,00
344 02:25OKC Thunder-SA Spurs [+3]1,8514,01,85
342 02:25OKC Thunder-SA Spurs [+4]2,0010,01,70
343 02:25OKC Thunder-SA Spurs [+5]2,1510,01,60
656 02:25OKC Thunder-SA Spurs [+6]2,3010,01,53
653 02:25OKC Thunder-SA Spurs [+7]2,5010,01,45
654 02:25OKC Thunder-SA Spurs [+8]2,6510,01,40
647 02:25OKC Thunder-SA Spurs [+9]2,9010,01,35
655 02:25OKC Thunder-SA Spurs [+10]3,1010,01,30
657 02:25OKC Thunder-SA Spurs [+11]3,3010,01,27
648 02:25OKC Thunder-SA Spurs [+12]3,3010,01,27
341 02:25MT OKC Thunder-MT SA Spurs1,5722,02,20
634 02:25Univ.Depo.-DeportesTo.2,052,953,30
345 02:25Univ.Depo. [+2]-DeportesTo.1,046,6016,8
727 02:25Univ.Depo. [+1]-DeportesTo.1,204,257,50
671 02:25Univ.Depo.-DeportesTo. [+1]4,153,501,50
728 02:25Univ.Depo.-DeportesTo. [+2]9,355,301,14
672 02:25MT Univ.Depo.-MT DeportesTo.2,701,853,90
633 02:25Flamengo - Cusco1,097,2013,5
667 02:25Flamengo - Cusco [+1]1,304,305,10
715 02:25Flamengo - Cusco [+2]1,853,902,60
718 02:25Flamengo - Cusco [+3]3,004,251,65
717 02:25Flamengo - Cusco [+4]5,105,501,25
716 02:25Flamengo - Cusco [+5]8,857,401,08
668 02:25MT Flamengo - MT Cusco1,353,1010,4
635 02:25SanLorenzo-CDRecoleta1,324,057,00
696 02:25SanLorenzo [+1]-CDRecoleta1,056,3018,8
679 02:25SanLorenzo-CDRecoleta [+1]2,053,202,70
735 02:25SanLorenzo-CDRecoleta [+2]3,853,801,55
736 02:25SanLorenzo-CDRecoleta [+3]8,005,601,17
680 02:25MT SanLorenzo-MT CDRecoleta1,752,107,10
636 02:25Santos - Dep.Cuenca1,254,558,00
738 02:25Santos [+1] - Dep.Cuenca1,046,7019,8
681 02:25Santos - Dep.Cuenca [+1]1,803,403,10
737 02:25Santos - Dep.Cuenca [+2]3,203,751,70
739 02:25Santos - Dep.Cuenca [+3]6,205,101,20
702 02:25Santos - Dep.Cuenca [+4]11,97,501,06
682 02:25MT Santos - MT Dep.Cuenca1,652,357,70
637 02:25Estudiant.-Indep.Mede.1,703,254,25
714 02:25Estudiant. [+1]-Indep.Mede.1,144,9010,4
665 02:25Estudiant.-Indep.Mede. [+1]3,003,301,80
705 02:25Estudiant.-Indep.Mede. [+2]6,404,551,25
708 02:25Estudiant.-Indep.Mede. [+3]13,36,901,05
666 02:25MT Estudiant.-MT Indep.Mede.2,251,954,80
638 02:25Nac.Montevi.-Coquimbo.2,003,203,10
720 02:25Nac.Montevi. [+1]-Coquimbo.1,254,356,50
669 02:25Nac.Montevi.-Coquimbo. [+1]3,803,651,55
724 02:25Nac.Montevi.-Coquimbo. [+2]8,105,201,17
719 02:25Nac.Montevi.-Coquimbo. [+3]13,37,201,04
670 02:25MT Nac.Montevi.-MT Coquimbo.2,602,003,60
658 02:55VEGGKnigh.-CLRAvalanc.2,453,902,35
661 02:55VEGGKnigh. [+3]-CLRAvalanc.1,178,408,40
660 02:55VEGGKnigh. [+2]-CLRAvalanc.1,357,404,65
663 02:55VEGGKnigh. [+1]-CLRAvalanc.1,559,003,00
664 02:55VEGGKnigh.-CLRAvalanc. [+1]3,159,101,51
662 02:55VEGGKnigh.-CLRAvalanc. [+2]4,957,601,32
659 02:55VEGGKnigh.-CLRAvalanc. [+3]9,108,801,16
80 10:55Schnait/Wa.-Andreo/Gu. 2,451,00 1,40
82 10:55Paul/Wil.-Etch/Carabe. 1,421,00 2,40
88 10:55Luz/Mat.-Goransson/Ki. 1,281,00 2,90
93 10:55Hidalgo/Tr.-Romboli/S. 1,601,00 2,00
95 10:55Grieksp/VD.-Pavlasek/. 2,551,00 1,37
116 10:55Cash/Tra.-Kouame/Mpet. 1,061,00 5,85
118 10:55A.Davidovich-TA.Tirante 2,251,00 1,63
120 10:55K.Khachan.-M.Trungell. 1,261,00 3,80
125 10:55C.McNally - B.Bencic 3,601,00 1,28
157 10:55Carreno/M.-Bolelli/Va. 5,851,00 1,05
159 10:55Atmane/Mu.-Galloway/P. 3,101,00 1,20
166 10:55Piter/Zar.-Bucsa/Meli. 5,551,00 1,06
181 10:55Dabrow/Ste.-Haver/Lum. 1,081,00 4,95
337 10:55T.Korpatsch-Xin.Wang 1,981,00 1,80
762 10:55A.De Minaur-A.Blockx 1,511,00 2,50
892 10:55F.Cina - J.De Jong 2,251,00 1,63
916 10:55Reynolds/W.-Pavlasek/. 3,801,00 1,18
768 11:55S.Bejlek - I.Swiatek 16,71,00 1,01
89 12:05Krawietz/P.-Golubev/N. 1,041,00 6,75
113 12:05V.Golubic - A.Parks 1,891,00 1,88
117 12:05Gea/Jacquet-Arends/Pel 4,651,00 1,11
163 12:05Siegemu/Zvon.-Li/Taus. 1,221,00 3,30
174 12:05Joint/Vand.-Jeanjean/. 1,571,00 1,97
175 12:05Jiang/Xu-Kalinina/Yastr 1,731,00 1,83
187 12:05Aoyama/Li.-Bouzas/Coc. 1,131,00 4,20
970 12:05J.Ostapenko-M.Linette 1,241,00 3,95
992 12:05Kenin/Krue.-Errani/Ta. 1,981,00 1,61
994 12:05U.Carabelli-A.Rublev 3,951,00 1,24
332 12:25D.Snigur - P.Stearns 2,801,00 1,43
336 12:35M.Kostyuk-K.Volynets 1,131,00 5,80
844 12:35Y.Starodubt.-E.Rybaki. 8,601,00 1,06
894 12:35M.Navone - J.Mensik 2,051,00 1,74
969 13:05E.Svitolina-K.Quevedo 1,051,00 9,20
83 13:15Nys/Roger.-Kopriva/Pi. 1,111,00 4,55
85 13:15Moutet/van.-Kirkov/St. 4,951,00 1,08
90 13:15Kittay/R.-Bublik/Shev. 1,291,00 2,85
121 13:15N.Borges-M.Kecmanovic 2,501,00 1,52
162 13:15Siniako/To.-Marcinko/.1,001,00 8,20
165 13:15Pridankin/.-Nosko/Val. 2,001,00 1,60
186 13:15Arango/Jo.-Birrell/Gi. 2,251,00 1,46
805 13:15J.Duckworth-R.Jodar 16,71,00 1,01
909 13:15T.Kokkina.-P.CarrenoB. 3,251,00 1,33
333 13:35F.Jones - M.Bouzkova 3,701,00 1,27
119 13:45J.Fonseca-D.Prizmic 1,831,00 1,96
766 13:45J.Paolini - S.Sierra 1,491,00 2,55
895 13:45U.Humbert - Q.Halys 1,611,00 2,25
124 14:15V.Royer - N.Djokovic 7,001,00 1,09
334 14:15H.Baptiste-Xiyu.Wang 1,471,00 2,65
92 14:25Hijikata/S.-Erler/Mie. 2,201,00 1,53
179 14:25Eala/Mbo.-Fernand/Shn. 3,351,00 1,17
188 14:25Alexandro/.-Eikeri/Gl. 1,911,00 1,67
763 14:45N.Basavare.-A.Michels. 2,601,00 1,49
115 14:55Buse/Kiger-Ho/Jebens 2,501,00 1,38
767 14:55J.Teichmann-M.Frech 2,201,00 1,65
962 14:55C.Ruud-H.Medjedovic 1,431,00 2,75
993 14:55L.Sonego - T.Paul 5,501,00 1,14
111 15:25K.Rakhimova-K.Muchova 7,101,00 1,09
335 15:25M.Andreeva-M.Bassols 1,011,00 13,2
842 15:25E.Lys - S.Cirstea 4,301,00 1,21
845 16:55AnadoluEfes-TürkTelekom 1,36 12,0 2,65
863 16:55MT AnadoluEfes-MT TürkTelekom 1,38 17,0 2,50
862 16:55AnadoluEfes-TürkTelekom [+3]1,7523,01,81
25 16:55AnadoluEfes-TürkTelekom [+4]1,7921,01,78
377 17:55NKPrimorje-NaftaLendava 2,20 3,35 2,40
260 17:55NKPrimorje [+2]-NaftaLendava 1,10 5,30 8,75
378 17:55NKPrimorje [+1]-NaftaLendava 1,35 3,80 4,30
379 17:55NKPrimorje-NaftaLendava [+1] 4,25 3,80 1,35
259 17:55NKPrimorje-NaftaLendava [+2] 8,65 5,30 1,10
380 17:55MT NKPrimorje-MT NaftaLendava 2,80 2,00 2,85
846 18:25AlbaBerlin-RastaVechta 1,36 13,0 2,95
890 18:25AlbaBerlin-RastaVechta [+6] 1,82 20,0 1,76
889 18:25MT AlbaBerlin-MT RastaVechta 1,43 16,0 2,25
106 18:55Le Mans-Nanterre 92 1,51 12,0 2,45
198 18:55Le Mans [+5]-Nanterre 92 1,27 10,0 3,30
195 18:55Le Mans [+4]-Nanterre 92 1,30 10,0 3,10
189 18:55Le Mans [+3]-Nanterre 92 1,35 10,0 2,90
197 18:55Le Mans [+2]-Nanterre 92 1,40 10,0 2,65
245 18:55Le Mans-Nanterre 92 [+2] 1,70 10,0 2,00
154 18:55Le Mans-Nanterre 92 [+3] 1,85 14,0 1,85
190 18:55Le Mans-Nanterre 92 [+4] 2,00 10,0 1,70
152 18:55Le Mans-Nanterre 92 [+5] 2,15 10,0 1,60
193 18:55Le Mans-Nanterre 92 [+6] 2,30 10,0 1,53
192 18:55Le Mans-Nanterre 92 [+7] 2,50 10,0 1,45
153 18:55Le Mans-Nanterre 92 [+8] 2,65 10,0 1,40
196 18:55Le Mans-Nanterre 92 [+9] 2,90 10,0 1,35
261 18:55Le Mans-Nanterre 92 [+10] 3,10 10,0 1,30
888 18:55Le Mans-Nanterre 92 [+11] 3,30 10,0 1,27
242 18:55MT Le Mans-MT Nanterre 92 1,53 17,0 2,05
191 18:55Le Mans [+7]-Nanterre 921,2710,03,30
194 18:55Le Mans [+6]-Nanterre 921,2710,03,30
943 18:55Le Mans-Nanterre 92 [+12]3,3010,01,27
142 19:25PlanCuques(F)-Metz(F) 11,5 14,01,00
143 19:25MT PlanCuques(F)-MT Metz(F)8,5011,51,02
847 19:25Fenerbahçe-Erokspor 1,06 15,0 5,20
938 19:25Fenerbahçe-Erokspor [+12] 1,82 22,0 1,74
941 19:25MT Fenerbahçe-MT Erokspor 1,19 17,0 3,35
883 19:25LeHavre(F)-StAmand(F) 6,50 11,0 1,06
239 19:55Chambray(F)-Paris92(F) 1,19 11,0 3,95
144 19:55MT Chambray(F)-MT Paris92(F) 1,37 8,10 3,05
145 19:55Nice (F) - Brest (F) 9,00 14,0 1,01
146 19:55MT Nice (F) - MT Brest (F) 6,00 10,5 1,09
241 19:55Strasbourg(F)-Toulon(F) 1,93 7,00 1,92
147 19:55MT Strasbourg(F)-MT Toulon(F) 1,90 7,50 1,90
262 19:55SaintQuentin-Poitiers 1,20 13,0 3,40
263 19:55SaintQuentin-Poitiers [+8] 1,90 17,0 1,76
264 19:55MT SaintQuentin-MT Poitiers 1,37 17,0 2,70
122 20:10T.Machac - A.Zverev 5,401,00 1,12
104 20:25CessonRennes-Selestat 1,36 9,00 3,30
850 20:25MT CessonRennes-MT Selestat 1,48 7,70 2,80
105 20:25Paris SG - Nantes 1,47 8,50 2,80
849 20:25MT Paris SG - MT Nantes 1,60 7,60 2,55
240 20:25SaintMaur(F)-Dijon(F) 4,30 12,0 1,15
148 20:25MT SaintMaur(F)-MT Dijon(F) 3,35 8,40 1,31
269 20:25Nantes - ADA Blois 1,47 11,0 2,30
265 20:25Nantes - ADA Blois [+3] 1,75 24,0 1,86
270 20:25MT Nantes - MT ADA Blois 1,59 17,0 2,10
267 20:25Vichy - Orléans 1,73 11,0 1,88
266 20:25Vichy - Orléans [+1] 1,86 31,0 1,72
268 20:25MT Vichy - MT Orléans 1,76 18,0 1,86
848 20:25Bonn - Wurzburg 1,59 12,0 2,25
934 20:25Bonn - Wurzburg [+3] 1,82 23,0 1,73
931 20:25MT Bonn - MT Wurzburg 1,59 16,0 1,96
927 20:25TalosRuvo.-RosetoShar. 1,56 11,0 2,10
933 20:25TalosRuvo.-RosetoShar. [+2] 1,75 23,0 1,80
937 20:25MT TalosRuvo.-MT RosetoShar. 1,61 16,0 1,93
27 20:55CrystalPal.-RayoValle. 1,90 3,50 4,20
588 20:55CrystalPal. [+1]-RayoValle. 1,19 4,90 9,20
835 20:55CrystalPal.-RayoValle. [+1] 3,25 3,45 1,80
589 20:55CrystalPal.-RayoValle. [+2] 7,00 4,90 1,25
590 20:55CrystalPal.-RayoValle. [+3] 14,5 7,40 1,06
836 20:55MT CrystalPal.-MT RayoValle. 2,35 1,98 4,35
991 20:55BourgEnBresse-Monaco 1,39 14,0 2,75
244 20:55BourgEnBresse-Monaco [+2] 1,85 10,0 2,65
202 20:55BourgEnBresse-Monaco [+3]1,00 10,0 2,50
203 20:55BourgEnBresse-Monaco [+4] 1,53 10,0 2,30
199 20:55BourgEnBresse-Monaco [+5] 1,60 10,0 2,15
206 20:55BourgEnBresse-Monaco [+6] 1,70 10,0 2,00
200 20:55BourgEnBresse-Monaco [+7] 1,85 14,0 1,85
209 20:55BourgEnBresse-Monaco [+8] 2,00 10,0 1,70
208 20:55BourgEnBresse-Monaco [+9] 2,15 10,0 1,60
210 20:55BourgEnBresse-Monaco [+10] 2,30 10,0 1,53
271 20:55BourgEnBresse-Monaco [+11] 2,50 10,0 1,45
925 20:55BourgEnBresse-Monaco [+12] 2,65 10,0 1,40
243 20:55MT BourgEnBresse-MT Monaco 1,46 18,0 2,20
204 20:55BourgEnBresse [+6]-Monaco1,2710,03,30
205 20:55BourgEnBresse [+5]-Monaco1,3010,03,30
207 20:55BourgEnBresse [+4]-Monaco1,3510,03,30
201 20:55BourgEnBresse [+3]-Monaco1,4010,03,10
211 20:55BourgEnBresse [+2]-Monaco1,4510,02,90
272 20:55Real Madrid-Baskonia 1,53 12,0 2,25
924 20:55Real Madrid-Baskonia [+3] 1,74 24,0 1,80
923 20:55MT Real Madrid-MT Baskonia 1,56 17,0 1,99
639 23:55Olimp.Asun.-AudaxItal. 1,50 3,80 4,70
751 23:55Olimp.Asun. [+1]-AudaxItal. 1,12 5,60 11,4
689 23:55Olimp.Asun.-AudaxItal. [+1] 2,40 3,40 2,15
750 23:55Olimp.Asun.-AudaxItal. [+2] 4,60 4,30 1,40
749 23:55Olimp.Asun.-AudaxItal. [+3] 9,35 6,30 1,12
690 23:55MT Olimp.Asun.-MT AudaxItal. 1,95 2,20 5,10
640 23:55Atletico.-PuertoCabel. 1,22 4,65 9,10
683 23:55Atletico.-PuertoCabel. [+1] 1,75 3,30 3,35
740 23:55Atletico.-PuertoCabel. [+2] 3,10 3,60 1,75
742 23:55Atletico.-PuertoCabel. [+3] 6,10 5,00 1,25
741 23:55Atletico.-PuertoCabel. [+4] 11,9 7,40 1,06
684 23:55MT Atletico.-MT PuertoCabel. 1,60 2,30 8,85
641 23:55Cienciano-CAJuventud 1,50 3,70 4,75
748 23:55Cienciano [+1]-CAJuventud 1,11 5,60 11,4
687 23:55Cienciano-CAJuventud [+1] 2,40 3,45 2,15
747 23:55Cienciano-CAJuventud [+2] 4,55 4,30 1,40
746 23:55Cienciano-CAJuventud [+3] 9,25 6,30 1,12
688 23:55MT Cienciano-MT CAJuventud 1,95 2,20 5,10
642 23:55RacingClub-IndPetrolero 1,06 7,30 16,5
691 23:55RacingClub-IndPetrolero [+1] 1,25 4,60 6,30
754 23:55RacingClub-IndPetrolero [+2] 1,70 3,95 2,95
752 23:55RacingClub-IndPetrolero [+3] 2,70 4,15 1,75
755 23:55RacingClub-IndPetrolero [+4] 4,60 5,20 1,30
753 23:55RacingClub-IndPetrolero [+5] 8,20 7,20 1,11
692 23:55MT RacingClub-MT IndPetrolero 1,30 3,20 12,9
643 23:55Ind.DelVa.-RosarioCen. 1,80 3,25 3,70
729 23:55Ind.DelVa. [+1]-RosarioCen. 1,19 4,65 8,65
673 23:55Ind.DelVa.-RosarioCen. [+1] 3,25 3,40 1,70
730 23:55Ind.DelVa.-RosarioCen. [+2] 6,90 4,75 1,20
695 23:55Ind.DelVa.-RosarioCen. [+3] 13,8 7,10 1,04
674 23:55MT Ind.DelVa.-MT RosarioCen. 2,35 1,95 4,30
644 23:55Libertad - UCV FC 1,32 4,55 6,50
734 23:55Libertad [+1] - UCV FC 1,05 6,30 15,8
675 23:55Libertad - UCV FC [+1] 1,85 3,45 2,80
732 23:55Libertad - UCV FC [+2] 3,25 3,85 1,65
733 23:55Libertad - UCV FC [+3] 6,20 5,20 1,20
731 23:55Libertad - UCV FC [+4] 11,4 7,40 1,05
678 23:55MT Libertad - MT UCV FC 1,70 2,40 6,40
645 23:55VascoDeGa.-BarracasCe. 1,32 4,35 6,50
759 23:55VascoDeGa. [+1]-BarracasCe. 1,06 6,40 15,8
693 23:55VascoDeGa.-BarracasCe. [+1] 1,95 3,45 2,70
756 23:55VascoDeGa.-BarracasCe. [+2] 3,50 3,90 1,60
758 23:55VascoDeGa.-BarracasCe. [+3] 6,90 5,40 1,20
757 23:55VascoDeGa.-BarracasCe. [+4] 12,9 7,80 1,05
694 23:55MT VascoDeGa.-MT BarracasCe. 1,70 2,35 6,40
646 23:55Caracas - Botafogo 3,25 2,95 2,00
743 23:55Caracas [+2] - Botafogo 1,16 5,30 8,95
685 23:55Caracas [+1] - Botafogo 1,55 3,55 4,00
744 23:55Caracas - Botafogo [+1] 7,70 4,40 1,20
686 23:55MT Caracas - MT Botafogo 3,95 1,90 2,65
745 23:55Caracas - Botafogo [+2]17,87,001,04

Jeudi 28 Mai 2026

N H Match Cote 1 Cote N Cote 2
228 00:55NYLiberty-PHXMercury 1,47 13,0 2,65
276 01:00WBSPenguins-TORMarlies 2,10 3,70 2,45
39 01:55MONCanadi.-CARHurrica. 2,75 3,80 2,00
235 01:55MONCanadi. [+3]-CARHurrica. 1,17 6,40 6,20
233 01:55MONCanadi. [+2]-CARHurrica. 1,37 6,00 3,65
38 01:55MONCanadi. [+1]-CARHurrica. 1,60 7,40 2,45
234 01:55MONCanadi.-CARHurrica. [+1] 3,35 7,80 1,34
232 01:55MONCanadi.-CARHurrica. [+2] 5,30 6,90 1,20
236 01:55MONCanadi.-CARHurrica. [+3] 9,00 7,60 1,08
229 01:55CHI Sky - TOR Tempo 1,47 14,0 2,55
774 02:25BragantinoSP-CaraboboFC 1,26 4,35 8,40
787 02:25BragantinoSP-CaraboboFC [+1] 1,85 3,30 3,00
825 02:25BragantinoSP-CaraboboFC [+2] 3,35 3,70 1,65
826 02:25BragantinoSP-CaraboboFC [+3] 6,60 5,20 1,20
827 02:25BragantinoSP-CaraboboFC [+4] 12,9 7,70 1,05
797 02:25MT BragantinoSP-MT CaraboboFC 1,65 2,25 8,20
775 02:25Fluminense-La Guaira 1,10 6,60 13,5
786 02:25Fluminense-La Guaira [+1] 1,40 3,95 4,80
818 02:25Fluminense-La Guaira [+2] 2,05 3,65 2,35
816 02:25Fluminense-La Guaira [+3] 3,50 4,25 1,50
815 02:25Fluminense-La Guaira [+4] 6,40 5,80 1,19
817 02:25Fluminense-La Guaira [+5] 10,9 7,90 1,05
799 02:25MT Fluminense-MT La Guaira 1,40 2,85 10,9
776 02:25BolivarLa.-Ind.Rivada. 2,25 3,35 2,55
809 02:25BolivarLa. [+2]-Ind.Rivada. 1,10 6,00 10,4
807 02:25BolivarLa. [+1]-Ind.Rivada. 1,35 4,15 4,80
785 02:25BolivarLa.-Ind.Rivada. [+1] 4,25 4,00 1,40
808 02:25BolivarLa.-Ind.Rivada. [+2] 8,95 5,70 1,13
800 02:25MT BolivarLa.-MT Ind.Rivada. 2,80 2,10 3,00
777 02:25CAPenarol-Ind.SantaFe 1,78 3,15 3,95
811 02:25CAPenarol [+1]-Ind.SantaFe 1,16 4,75 9,65
792 02:25CAPenarol-Ind.SantaFe [+1] 3,25 3,30 1,75
810 02:25CAPenarol-Ind.SantaFe [+2] 7,10 4,70 1,20
801 02:25MT CAPenarol-MT Ind.SantaFe 2,35 1,90 4,60
778 02:25RiverPlate-BloomingSC 1,05 7,30 19,0
784 02:25RiverPlate-BloomingSC [+1] 1,20 4,65 6,70
829 02:25RiverPlate-BloomingSC [+2] 1,70 3,90 3,10
830 02:25RiverPlate-BloomingSC [+3] 2,65 4,10 1,80
831 02:25RiverPlate-BloomingSC [+4] 4,50 5,10 1,30
828 02:25RiverPlate-BloomingSC [+5] 8,00 7,10 1,12
798 02:25MT RiverPlate-MT BloomingSC 1,25 3,25 14,8
779 02:25Corinthians-CAPlatense 1,62 3,25 4,85
813 02:25Corinthians [+1]-CAPlatense 1,11 5,10 12,8
791 02:25Corinthians-CAPlatense [+1] 2,85 3,15 1,95
812 02:25Corinthians-CAPlatense [+2] 6,10 4,35 1,25
814 02:25Corinthians-CAPlatense [+3] 12,8 6,70 1,06
802 02:25MT Corinthians-MT CAPlatense 2,20 1,90 5,50
230 02:55MIN Lynx - ATL Dream 2,20 12,0 1,65
231 03:55POR Fire - CON Sun 1,40 15,0 2,75
277 03:55SEAStorm-WASMystics 2,25 12,0 1,61
81 10:55Reymond/Sa.-Cabral/Sa. 2,851,00 1,29
84 10:55Nouza/Ober.-Arribage/. 1,691,00 1,89
86 10:55Melo/Molt.-Harrison/S. 3,251,00 1,22
94 10:55Halys/Herbe.-Bonzi/Ja. 1,201,00 3,40
97 10:55Gonzalez/G.-Burruc/Ti. 1,351,00 2,60
98 10:55Doumbia/Re.-Machac/Vo. 1,551,00 2,10
103 10:55AugerAlias.-RA.Burruc. 1,311,00 2,80
107 10:55F.Comesana-L.Darderi 2,801,00 1,31
108 10:55JL.Struff - J.Faria 2,001,00 1,60
110 10:55D.Shnaider-M.Kessler 1,221,00 4,20
112 10:55F.Cerundolo-H.Gaston 1,081,00 7,40
114 10:55Borges/Zh.-Heliova/Pa. 5,051,00 1,08
155 10:55Cerundo/Na.-Reyes/Tab. 2,351,00 1,44
160 10:55Arevalo/P.-Rinderk/Va. 1,251,00 3,05
161 10:55Sutjiadi/.-Bouzkova/S. 1,981,00 1,62
164 10:55Rakhim/Sis.-Kichenok/. 1,601,00 2,00
169 10:55Oliynyk/Udv.-Bondar/F. 2,751,00 1,30
170 10:55Maleckov/S.-Danilin/K. 2,901,00 1,27
171 10:55Kostyuk/R.-Mertens/Zh. 2,651,00 1,34
172 10:55Kempen/Kl.-Muhamma/St. 2,951,00 1,26
178 10:55Ferro/Par.-Cirstea/Ka. 3,451,00 1,20
180 10:55Dart/Pan.-Martins/Sie. 1,251,00 3,05
185 10:55Bapti/Willi.-Kato/Olm. 2,251,00 1,48
273 10:55I.Jovic - E.Navarro 1,771,00 2,00
275 10:55Z.Svajda - A.Walton 1,881,00 1,90
698 10:55M.Arnaldi-S.Tsitsipas 2,601,00 1,48
706 10:55M.Sakkari - C.Liu 1,501,00 2,55
707 10:55D.Vallejo - M.Kouame 1,301,00 3,45
765 10:55D.Kasatkina-S.Bandecchi 1,101,00 6,60
773 10:55A.Rinderkn.-M.Berrett. 1,981,00 1,80
806 10:55Mihalik/Ni.-Lemaitre/. 1,091,00 4,85
843 10:55M.Chwalinska-E.Mertens 2,651,00 1,46
880 10:55D.Vekic - N.Osaka 3,351,00 1,31
882 10:55C.Gauff - M.Sherif 1,031,00 11,0
885 10:55A.Tabilo-V.Vacherot 1,421,00 2,40
886 10:55F.Diaz Acosta-L.Tien 3,201,00 1,34
893 10:55L.vanAssche-B.Nakashima 2,901,00 1,40
904 10:55A.Sabalenka-E.Jacquemot 1,011,00 17,5
910 10:55H.Hurkacz - F.Tiafoe 1,631,00 2,25
914 10:55M.Landaluce-V.Kopriva 1,801,00 1,77
915 10:55A.Kalinskaya-A.Korneeva 1,261,00 3,10
919 10:55A.Li - D.Parry 1,301,00 2,85
920 10:55A.Ruzic - M.Keys 4,401,00 1,12
921 10:55V.Mboko-K.Siniakova 1,311,00 2,85
922 10:55Duck/Trun.-Bolelli/Va. 7,101,00 1,02
955 10:55O.Oliynykova-K.Birrell 1,491,00 2,20
964 10:55J.Grabher-A.Anisimova 4,801,00 1,17
968 10:55Y.Putintseva-C.Osorio 2,201,00 1,66
972 10:55K.Boulter-A.Potapova 4,201,00 1,22
995 10:55R.Collignon-B.Shelton 2,501,00 1,52
996 10:55F.Cobolli - Y.Wu 1,311,00 3,35
997 10:55Linette/St.-Jacquem/R. 1,641,00 1,95
998 10:55Kozyre/Shy.-Detiuc/Kh. 1,781,00 1,79
891 15:55FKSeptemvri-FCYantra 1,52 3,45 4,50
897 15:55FKSeptemvri-FCYantra [+1] 2,60 3,10 1,95
900 15:55MT FKSeptemvri-MT FCYantra 2,05 1,95 4,90
971 16:15Canada - USA 1,32 4,75 5,30
977 16:15Canada [+1] - USA 1,09 8,40 7,30
965 16:15Canada - USA [+1] 1,57 6,40 2,65
966 16:15Canada - USA [+2] 2,10 5,30 2,00
956 16:15Canada - USA [+3] 3,30 4,65 1,53
984 16:15Finlande-Rép.Tchèque 1,45 4,30 4,25
986 16:15Finlande [+1]-Rép.Tchèque 1,14 7,10 6,50
979 16:15Finlande-Rép.Tchèque [+1] 1,84 5,40 2,25
999 16:15Finlande-Rép.Tchèque [+2] 2,60 5,10 1,69
987 16:15Finlande-Rép.Tchèque [+3] 4,50 5,00 1,34
944 16:55Trabzonsp.-Bahcesehir. 1,89 10,0 1,70
102 18:55Cholet - Asvel 1,83 11,0 1,85
881 19:55Limoges - Chambery 1,47 8,50 2,75
901 19:55MT Limoges - MT Chambery 1,55 7,30 2,45
982 20:15Norvège - Lettonie 2,15 3,70 2,35
978 20:15Norvège - Lettonie [+1] 3,10 5,60 1,50
981 20:15Suisse - Suède 1,62 4,10 3,35
980 20:15Suisse - Suède [+1] 2,15 5,40 1,94
510 20:55Vannes - Oyonnax 1,04 34,0 6,75
219 20:55Vannes - Oyonnax [+11] 1,30 15,0 2,75
76 20:55Vannes - Oyonnax [+12] 1,35 15,0 2,50
216 20:55Vannes - Oyonnax [+13] 1,40 15,0 2,40
75 20:55Vannes - Oyonnax [+14] 1,45 15,0 2,25
214 20:55Vannes - Oyonnax [+15] 1,50 15,0 2,15
77 20:55Vannes - Oyonnax [+16] 1,60 15,0 2,00
212 20:55Vannes - Oyonnax [+17] 1,70 15,0 1,90
512 20:55Vannes - Oyonnax [+18] 1,80 15,0 1,80
215 20:55Vannes - Oyonnax [+19] 1,90 15,0 1,70
78 20:55Vannes - Oyonnax [+20] 2,00 15,0 1,60
213 20:55Vannes - Oyonnax [+21] 2,15 15,0 1,50
79 20:55Vannes - Oyonnax [+22] 2,25 15,0 1,45
217 20:55Vannes - Oyonnax [+23] 2,40 15,0 1,40
74 20:55Vannes - Oyonnax [+24] 2,50 15,0 1,35
218 20:55Vannes - Oyonnax [+25] 2,75 15,0 1,30
128 20:55MT Vannes - MT Oyonnax 1,15 12,0 4,50
871 20:55Casa Pia - Torreense 2,05 3,00 3,20
347 20:55Casa Pia [+1] - Torreense 1,25 4,25 7,20
382 20:55Casa Pia - Torreense [+1] 4,20 3,50 1,50
348 20:55Casa Pia - Torreense [+2] 9,55 5,30 1,14
