Vous n'êtes pas connecté. Connectez-vous ou Créez votre compte
1 | WolfsburgF-ParisSGF | |||
2 | Niger - Congo | |||
3 | Tanzanie - Zambie | |||
4 | Indonésie-ArabieSaoudite | |||
5 | Atletico MG - Recife | |||
6 | MirassolSP-Fluminense | |||
7 | LosAngelesFC-TorontoFC |
Validé le : 07/10 à 23h22
1 | WolfsburgF-ParisSGF | |||
2 | Niger - Congo | |||
3 | Tanzanie - Zambie | |||
4 | Indonésie-ArabieSaoudite | |||
5 | Atletico MG - Recife | |||
6 | MirassolSP-Fluminense | |||
7 | LosAngelesFC-TorontoFC |
Validé le : 05/10 à 21h04
1 | Arsenal F - Lyon F | |||
2 | Paris FC F - Leuven F | |||
3 | BarceloneF-Bay.MunichF | |||
4 | BarryTownFC-BritonFerryL | |||
5 | Flint Town-Colwyn Bay | |||
6 | Caernarfon-TheNewSaints | |||
7 | PenybontFC-Haverfordwest | |||
8 | BalaTown-Connah`sQuay | |||
9 | Ethiopie-GuinéeBissau | |||
10 | Libye - Cap-Vert | |||
11 | Comores - Madagascar | |||
12 | SierraLeone-Burkina-Faso | |||
13 | Oman - Qatar | |||
14 | Indonésie-ArabieSaoudite |
Validé le : 07/10 à 19h51
1 | Arsenal F - Lyon F | |||
2 | Paris FC F - Leuven F | |||
3 | BarceloneF-Bay.MunichF | |||
4 | BarryTownFC-BritonFerryL | |||
5 | Flint Town-Colwyn Bay | |||
6 | Caernarfon-TheNewSaints | |||
7 | PenybontFC-Haverfordwest | |||
8 | BalaTown-Connah`sQuay | |||
9 | Ethiopie-GuinéeBissau | |||
10 | Libye - Cap-Vert | |||
11 | Comores - Madagascar | |||
12 | SierraLeone-Burkina-Faso | |||
13 | Oman - Qatar | |||
14 | Indonésie-ArabieSaoudite |
Validé le : 07/10 à 17h19
1 | Arsenal F - Lyon F | |||
2 | Paris FC F - Leuven F | |||
3 | BarceloneF-Bay.MunichF | |||
4 | BarryTownFC-BritonFerryL | |||
5 | Flint Town-Colwyn Bay | |||
6 | Caernarfon-TheNewSaints | |||
7 | PenybontFC-Haverfordwest | |||
8 | BalaTown-Connah`sQuay | |||
9 | Ethiopie-GuinéeBissau | |||
10 | Libye - Cap-Vert | |||
11 | Comores - Madagascar | |||
12 | SierraLeone-Burkina-Faso | |||
13 | Oman - Qatar | |||
14 | Indonésie-ArabieSaoudite |
Validé le : 05/10 à 21h01
Validé le : 04/07 à 13h01
Chili | Argentine | 2-2 | - | - | 0-0 FT | 3 pts |
Chili | Argentine | 0-2 | - | - | 0-0 FT | 0 pt |