Vous n'êtes pas connecté. Connectez-vous ou Créez votre compte
1 | Reims - Metz | |||
2 | RacingClub-FortalezaCE | |||
3 | Colo Colo-Bucaramanga | |||
4 | CAPenarol-VelezSarsfield | |||
5 | GodoyCruz-AtleticoGrau | |||
6 | Caracas - Dep.Iquique | |||
7 | Uni.Espanola-GVSanJose | |||
8 | Fluminense-OnceCaldas |
Validé le : 29/05 à 09h05
1 | Reims - Metz | |||
2 | RacingClub-FortalezaCE | |||
3 | Colo Colo-Bucaramanga | |||
4 | CAPenarol-VelezSarsfield | |||
5 | GodoyCruz-AtleticoGrau | |||
6 | Caracas - Dep.Iquique | |||
7 | Uni.Espanola-GVSanJose | |||
8 | Fluminense-OnceCaldas |
Validé le : 26/05 à 12h25
1 | Reims - Metz | |||
2 | RacingClub-FortalezaCE | |||
3 | Colo Colo-Bucaramanga | |||
4 | CAPenarol-VelezSarsfield | |||
5 | GodoyCruz-AtleticoGrau | |||
6 | Caracas - Dep.Iquique | |||
7 | Uni.Espanola-GVSanJose | |||
8 | Fluminense-OnceCaldas |
Validé le : 25/05 à 19h41
1 | Paris SG-Inter Milan | |||
2 | InterMiami-ColumbusCrew | |||
3 | NYRedBulls-AtlantaUtd | |||
4 | BahiaSalvador-SaoPaulo | |||
5 | VascoDeGama-BragantinoSP | |||
6 | NashvilleSC-NYCityFC | |||
7 | FCCincinnati-DCUnited | |||
8 | DallasFC-Philadelphia | |||
9 | LA Galaxy - Salt Lake | |||
10 | CFMontreal-NewEngland | |||
11 | OrlandoCity-ChicagoFire | |||
12 | SanDiegoFC-AustinFC | |||
13 | Houston - Kansas City | |||
14 | TorontoFC-CharlotteFC |
Validé le : 27/05 à 17h19
1 | Paris SG-Inter Milan | |||
2 | InterMiami-ColumbusCrew | |||
3 | NYRedBulls-AtlantaUtd | |||
4 | BahiaSalvador-SaoPaulo | |||
5 | VascoDeGama-BragantinoSP | |||
6 | NashvilleSC-NYCityFC | |||
7 | FCCincinnati-DCUnited | |||
8 | DallasFC-Philadelphia | |||
9 | LA Galaxy - Salt Lake | |||
10 | CFMontreal-NewEngland | |||
11 | OrlandoCity-ChicagoFire | |||
12 | SanDiegoFC-AustinFC | |||
13 | Houston - Kansas City | |||
14 | TorontoFC-CharlotteFC |
Validé le : 26/05 à 17h29
1 | Paris SG-Inter Milan | |||
2 | InterMiami-ColumbusCrew | |||
3 | NYRedBulls-AtlantaUtd | |||
4 | BahiaSalvador-SaoPaulo | |||
5 | VascoDeGama-BragantinoSP | |||
6 | NashvilleSC-NYCityFC | |||
7 | FCCincinnati-DCUnited | |||
8 | DallasFC-Philadelphia | |||
9 | LA Galaxy - Salt Lake | |||
10 | CFMontreal-NewEngland | |||
11 | OrlandoCity-ChicagoFire | |||
12 | SanDiegoFC-AustinFC | |||
13 | Houston - Kansas City | |||
14 | TorontoFC-CharlotteFC |
Validé le : 26/05 à 12h28
1 | GS Warriors-MIL Bucks | |||
2 | BOS Celtics-BKN Nets | |||
3 | LAClippers-CLECavaliers | |||
4 | CHA Hornets-ATL Hawks | |||
5 | INDPacers-DALMavericks | |||
6 | ORL Magic-HOU Rockets | |||
7 | MIA Heat-DET Pistons | |||
8 | MINTWolves-NOPelicans | |||
9 | SA Spurs - NY Knicks | |||
10 | OKC Thunder-PHI 76ers | |||
11 | UTA Jazz-WAS Wizards | |||
12 | PORTBlazers-MEMGrizzlies | |||
13 | SACKings-CLECavaliers | |||
14 | PHX Suns - CHI Bulls | |||
15 | LA Lakers-DEN Nuggets |
Validé le : 18/03 à 11h03
1 | GS Warriors-MIL Bucks | |||
2 | BOS Celtics-BKN Nets | |||
3 | LAClippers-CLECavaliers | |||
4 | CHA Hornets-ATL Hawks | |||
5 | INDPacers-DALMavericks | |||
6 | ORL Magic-HOU Rockets | |||
7 | MIA Heat-DET Pistons | |||
8 | MINTWolves-NOPelicans | |||
9 | SA Spurs - NY Knicks | |||
10 | OKC Thunder-PHI 76ers | |||
11 | UTA Jazz-WAS Wizards | |||
12 | PORTBlazers-MEMGrizzlies | |||
13 | SACKings-CLECavaliers | |||
14 | PHX Suns - CHI Bulls | |||
15 | LA Lakers-DEN Nuggets |
Validé le : 13/03 à 10h21
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
270 | LaskLinz-RapidVienne | 1 | ?-? | 2,05 |
567 | FCTelavi-FCSamgurali | N | ?-? | 3,10 |
254 | Brommapojka.-Djurgård. | N | ?-? | 3,40 |
269 | BotevVratsa-PirinBlagoe | 1 | ?-? | 1,55 |
562 | Iberia 1999-FC Gagra | 1 | ?-? | 1,36 |
258 | FramReykjav.-KAAkurey. | 1 | ?-? | 1,82 |
259 | Breidablik-IAAkranes | 1 | ?-? | 1,27 |
563 | DinamoBatu.-KolkhetiP. | 1 | ?-? | 1,70 |
583 | SC Telstar-Willem II | N | ?-? | 3,10 |
558 | NKDomzale-NDTriglav | 1 | ?-? | 1,60 |
Validé le : 29/05 à 10h49
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
566 | Torp.Kutai.-FCGareji. | N | ?-? | 3,75 |
255 | SK Brann - Molde | N | ?-? | 3,65 |
269 | BotevVratsa-PirinBlagoe | N | ?-? | 3,50 |
558 | NKDomzale-NDTriglav | N | ?-? | 3,75 |
584 | RoyalAntwerp-Charleroi | N | ?-? | 3,25 |
270 | LaskLinz-RapidVienne | N | ?-? | 3,35 |
Validé le : 29/05 à 09h22
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
582 | FüchseBerl.-MTMelsung. | 1 | ?-? | 1,33 |
581 | RheinNeck.-TVBStuttga. | 1 | ?-? | 1,49 |
530 | MT BBMBietigheim-MT Flensburg | 2 | ?-? | 1,28 |
90 | J.Garland-Y.Putintseva | 2 | ?-? | 1,32 |
942 | C.Norrie - F.Gomez | 1 | ?-? | 1,12 |
129 | C.Moutet-N.Djokovic | 2 | ?-? | 1,06 |
189 | D.Kasatkina-L.Jeanjean | 1 | ?-? | 1,19 |
907 | B.Shelton-M.Gigante | 1 | ?-? | 1,40 |
909 | A.Sabalenka-O.Danilovic | 1 | ?-? | 1,05 |
771 | L.Musetti - M.Navone | 1 | ?-? | 1,09 |
948 | CibonaZagreb-KDIlirija | 1 | ?-? | 1,54 |
533 | NY Knicks [+4]-IND Pacers | 1 | ?-? | 1,27 |
925 | AngleterreF-PortugalF [+1] | 1 | ?-? | 1,50 |
674 | France F - Suisse F | 1 | ?-? | 1,20 |
609 | Chili - Argentine | 2 | ?-? | 1,65 |
Validé le : 29/05 à 10h49
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
566 | Torp.Kutai.-FCGareji. | N | ?-? | 3,75 |
Validé le : 29/05 à 09h26
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
822 | RacingClub-FortalezaCE [+2] | N | ?-? | 4,80 |
Validé le : 29/05 à 08h58
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
584 | RoyalAntwerp-Charleroi | 2 | ?-? | 2,65 |
Validé le : 17/05 à 09h58
Lens | Monaco | 1-+ | - | - | 4-0 FT | 0 pt |
Lille | Reims | +-0 | - | - | 2-1 FT | 3 pts |
Lyon | Angers | 1-1 | - | - | 2-0 FT | 0 pt |
Marseille | Rennes | 1-+ | - | - | 4-2 FT | 0 pt |
Nantes | Montpellier | +-0 | - | - | 3-0 FT | 10 pts |
Nice | Brest | 2-2 | - | - | 6-0 FT | 0 pt |
Paris St-Germain | Auxerre | +-0 | - | - | 3-1 FT | 3 pts |
St-Etienne | Toulouse | +-0 | - | - | 2-3 FT | 0 pt |
Strasbourg | Le Havre | +-0 | - | - | 2-3 FT | 0 pt |
Lens | Monaco | 1-1 | - | - | 4-0 FT | 0 pt |
Lille | Reims | 1-0 | - | - | 2-1 FT | 3 pts |
Lyon | Angers | 2-0 | - | - | 2-0 FT | 10 pts |
Marseille | Rennes | 2-1 | - | - | 4-2 FT | 3 pts |
Nantes | Montpellier | 1-0 | - | - | 3-0 FT | 3 pts |
Nice | Brest | 1-1 | - | - | 6-0 FT | 0 pt |
Paris St-Germain | Auxerre | +-1 | - | - | 3-1 FT | 10 pts |
St-Etienne | Toulouse | 1-1 | - | - | 2-3 FT | 0 pt |
Strasbourg | Le Havre | 2-1 | - | - | 2-3 FT | 0 pt |
Lens | Monaco | 1-1 | - | - | 4-0 FT | 0 pt |
Lille | Reims | 2-1 | - | - | 2-1 FT | 10 pts |
Lyon | Angers | 1-0 | - | - | 2-0 FT | 3 pts |
Marseille | Rennes | 1-1 | - | - | 4-2 FT | 0 pt |
Nantes | Montpellier | 1-0 | - | - | 3-0 FT | 3 pts |
Nice | Brest | 1-1 | - | - | 6-0 FT | 0 pt |
Paris St-Germain | Auxerre | 1-0 | - | - | 3-1 FT | 3 pts |
St-Etienne | Toulouse | 1-0 | - | - | 2-3 FT | 0 pt |
Strasbourg | Le Havre | 1-0 | - | - | 2-3 FT | 0 pt |
Chili | Argentine | 1-1 | - | - | 0-0 FT | 3 pts |
Validé le : 01/07 à 22h59
Chili | Argentine | 0-1 | - | - | 0-0 FT | 0 pt |
Validé le : 01/07 à 12h34
Chili | Argentine | 2-2 | - | - | 0-0 FT | 3 pts |
Validé le : 14/07 à 11h30
Espagne | Angleterre | 1-0 | - | - | 2-1 FT | 15 pts |
Espagne | Angleterre | 2-0 | - | - | 2-1 FT | 15 pts |
Espagne | Angleterre | 2-1 | - | - | 2-1 FT | 50 pts |
Validé le : 17/12 à 14h48
Argentine | France | 1-0 | - | - | 2-2 FT | 0 pt |
Argentine | France | 2-2 | - | - | 2-2 FT | 50 pts |
Argentine | France | 1-+ | - | - | 2-2 FT | 0 pt |
Paris St-Germain | Inter Milan | 0-1 | - | - | 31/05 | 21h00 |
Validé le : 13/05 à 19h14
Paris St-Germain | Inter Milan | 0-1 | - | - | 31/05 | 21h00 |
Paris St-Germain | Inter Milan | 2-1 | - | - | 31/05 | 21h00 |