| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 17h00 | Brest-St-Etienne | 39%1,82 | 27%3,75 | 35%4,60 | - | 50% | 50% | - | 4-0 |
| 19h00 | Montpellier-Nantes | 32%2,25 | 39%3,60 | 29%3,15 | N | 50% | 50% | - | 1-3 |
| 21h00 | Toulouse-Marseille | 30%3,15 | 31%3,50 | 39%2,25 | - | 50% | 50% | - | 1-3 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 13h30 | Arsenal-Brighton & Hove Albion | 38%1,35 | 25%5,40 | 38%7,50 | - | 50% | 50% | - | 1-1 |
| 16h00 | Brentford-Southampton | 46%1,75 | 27%3,80 | 27%4,40 | - | 50% | 50% | - | 3-1 |
| 16h00 | Everton-AFC Bournemouth | 32%2,85 | 33%3,40 | 36%2,40 | - | 50% | 50% | - | 2-3 |
| 16h00 | Ipswich Town-Fulham | 39%2,90 | 27%3,45 | 34%2,30 | - | 50% | 50% | - | 1-1 |
| 16h00 | Leicester City-Aston Villa | 30%3,95 | 32%3,80 | 37%1,84 | - | 50% | 50% | - | 1-2 |
| 16h00 | Nottingham-Wolverhampton Wanderers | 39%1,95 | 33%3,60 | 28%3,70 | - | 50% | 50% | - | 1-1 |
| 18h30 | West Ham United-Manchester City | 24%7,10 | 22%5,40 | 54%1,38 | 2 | 50% | 50% | - | 1-3 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 17h00 | Barcelona-Real Valladolid | 60%1,21 | 20%6,80 | 21%13,0 | 1 | 50% | 50% | - | 7-0 |
| 19h00 | Athletic Bilbao-Atletico Madrid | 36%2,85 | 37%3,20 | 27%2,50 | 1N | 50% | 50% | - | 0-1 |
| 19h15 | Espanyol-Rayo Vallecano | 27%2,65 | 32%2,95 | 42%2,85 | - | 50% | 50% | - | 2-1 |
| 21h30 | Leganes-Mallorca | 59%2,95 | 20%2,75 | 21%2,80 | 1 | 50% | 50% | - | 0-1 |
| 21h30 | Valencia-Villarreal | 25%2,55 | 22%3,40 | 53%2,70 | 2 | 50% | 50% | - | 1-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 18h30 | Bologna-Empoli | 30%1,69 | 32%3,60 | 37%5,40 | - | 50% | 50% | - | 1-1 |
| 18h30 | Lecce-Cagliari | 35%2,30 | 28%3,10 | 38%3,25 | - | 50% | 50% | - | 1-0 |
| 20h45 | Lazio-AC Milan | 47%2,75 | 26%3,40 | 27%2,45 | - | 50% | 50% | - | 2-2 |
| 20h45 | Naples-Parma Calcio 1913 | 43%1,43 | 27%4,85 | 30%6,50 | - | 50% | 50% | - | 2-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 15h30 | Eintracht Frankfurt-Hoffenheim | 38%1,67 | 29%4,40 | 32%4,30 | - | 50% | 50% | - | 3-1 |
| 15h30 | Holstein Kiel-VFL Wolfsburg | 38%2,90 | 29%3,65 | 32%2,25 | - | 50% | 50% | - | 0-2 |
| 15h30 | VFL Bochum-Borussia Moenchengladbach | 38%2,80 | 29%3,75 | 32%2,30 | - | 50% | 50% | - | 0-2 |
| 15h30 | VfB Stuttgart-Mainz 05 | 38%1,61 | 29%4,30 | 32%4,90 | - | 50% | 50% | - | 3-3 |
| 15h30 | Werder Bremen-Borussia Dortmund | 38%3,75 | 29%4,00 | 32%1,84 | - | 50% | 50% | - | 0-0 |
| 18h30 | Bayer Leverkusen-RB Leipzig | 38%1,64 | 29%4,40 | 32%4,70 | - | 50% | 50% | - | 2-3 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 16h30 | Santa Clara-AVS Futebol SAD | 39%1,63 | 27%3,45 | 35%5,60 | - | 50% | 50% | - | 2-1 |
| 19h00 | Boavista-Estoril | 38%2,35 | 27%3,00 | 34%3,10 | - | 50% | 50% | - | 0-0 |
| 19h00 | Estrela da Amadora-Casa Pia AC | 39%2,30 | 26%3,10 | 35%3,10 | - | 50% | 50% | - | 0-1 |
| 21h30 | Sporting CP-FC Porto | 38%1,87 | 25%3,50 | 37%3,85 | - | 50% | 50% | - | 2-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 13h00 | Elversberg-Darmstadt | 36%2,20 | 37%3,55 | 27%2,65 | 1N | 50% | 50% | - | 4-0 |
| 13h00 | Hamburger SV-Preussen Muenster | 41%1,37 | 30%4,50 | 28%5,90 | - | 50% | 50% | - | 4-1 |
| 13h00 | Nuernberg-Magdeburg | 32%2,35 | 29%3,35 | 39%2,50 | - | 50% | 50% | - | 0-4 |
| 20h30 | Kaiserslautern-Hertha Berlin | 30%2,15 | 42%3,40 | 29%2,80 | N | 50% | 50% | - | 3-4 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 13h30 | Burnley-Blackburn Rovers | 35%1,86 | 34%3,35 | 31%3,50 | - | 50% | 50% | - | 1-1 |
| 13h30 | Cardiff City-Middlesbrough | 39%3,55 | 27%3,45 | 34%1,82 | - | 50% | 50% | - | 0-2 |
| 13h30 | Coventry City-Norwich City | 46%1,75 | 27%3,45 | 27%3,85 | - | 50% | 50% | - | 0-1 |
| 16h00 | Derby County-Bristol City | 39%2,70 | 33%3,15 | 28%2,30 | - | 50% | 50% | - | 3-0 |
| 16h00 | Leeds United-Hull City | 33%1,31 | 37%4,65 | 30%7,00 | 1N | 50% | 50% | - | 2-0 |
| 16h00 | Millwall-Sheffield Wednesday | 39%2,25 | 26%3,15 | 35%2,80 | - | 50% | 50% | - | 3-0 |
| 16h00 | Oxford United-Preston North End | 47%2,30 | 25%3,20 | 27%2,70 | - | 50% | 50% | - | 3-1 |
| 16h00 | Plymouth Argyle-Stoke City | 40%3,00 | 32%3,50 | 28%2,00 | - | 50% | 50% | - | 0-1 |
| 16h00 | Portsmouth-Sunderland | 33%3,30 | 27%3,40 | 40%1,91 | - | 50% | 50% | - | 1-3 |
| 16h00 | West Bromwich Albion-Swansea City | 56%1,75 | 22%3,30 | 22%4,05 | 1 | 50% | 50% | - | 1-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 02h00 | Union-Deportivo Riestra | 46%1,67 | 28%2,80 | 26%5,70 | - | 80% | 21% | U | 0-0 |
| 20h00 | Defensa y Justicia-Barracas Central | 37%1,94 | 41%3,40 | 23%4,75 | 1N | 68% | 32% | U | 1-0 |
| 20h00 | Newell's Old Boys-Belgrano | 37%1,94 | 38%2,85 | 25%3,75 | 1N | 76% | 24% | U | 0-0 |
| 23h00 | Talleres-Estudiantes | 31%2,10 | 39%3,12 | 30%3,62 | N | 54% | 46% | - | 1-0 |
| 23h00 | Velez Sarsfield-Independiente Rivadavia | 39%1,64 | 29%3,65 | 32%6,75 | - | 56% | 44% | - | 4-0 |
| 02h00 | Boca Juniors-Rosario Central | 32%1,73 | 38%2,95 | 31%4,70 | N | 72% | 28% | U | 2-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 17h00 | Hartberg-Grazer AK | 33% | 36% | 31% | - | 69% | 31% | U | 1-1 |
| 17h00 | SK Austria Klagenfurt-BW Linz | 33%2,35 | 35%3,25 | 31%2,50 | - | 74% | 27% | U | 3-1 |
| 19h30 | Sturm Graz-WSG Tirol | 60%1,23 | 17%5,30 | 23%8,00 | 1 | 69% | 31% | U | 4-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 15h00 | Shamakhi FK-FK Neftchi | 31%3,65 | 41%3,10 | 28%1,80 | N | 50% | 50% | U | 0-0 |
| 17h30 | FC Kapaz-Sabah FK | 25%7,50 | 21%4,25 | 54%1,31 | 2 | 50% | 50% | - | 2-3 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 16h00 | KV Mechelen-Sporting Charleroi | 30%2,55 | 23%3,30 | 47%2,30 | - | 46% | 54% | - | 5-2 |
| 18h15 | Beerschot-FCV Dender EH | 23%2,65 | 36%3,10 | 40%2,25 | N2 | 52% | 48% | - | 1-2 |
| 20h45 | OH Leuven-Standard Liege | 41%1,83 | 36%3,25 | 23%3,65 | 1N | 63% | 37% | U | 2-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 14h00 | Naftan Novopolotsk-FC Minsk | 32% | 37% | 31% | N | 63% | 37% | U | 0-2 |
| 16h00 | Shakhtyor Soligorsk-Arsenal Dzerzhinsk | 19% | 33% | 48% | - | 74% | 26% | U | 0-3 |
| 18h00 | FK Vitebsk-Neman Grodno | 29% | 19% | 53% | - | 69% | 31% | U | 0-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 21h00 | FK Velez Mostar-Igman Konjic | 41%1,34 | 28%4,40 | 31%5,90 | - | 50% | 50% | - | 1-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 23h30 | Cuiaba-Criciuma | 20%1,94 | 32%3,05 | 48%3,60 | N2 | 95% | 5% | U | 2-1 |
| 02h00 | Botafogo RJ-Fortaleza | 42%1,55 | 30%3,60 | 28%5,10 | - | 36% | 64% | O | 2-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 18h00 | Spartak Varna-Levski Sofia | 40%6,25 | 20%3,65 | 40%1,43 | - | 54% | 46% | - | 0-0 |
| 20h15 | Krumovgrad-Septemvri Sofia | 41%1,41 | 23%3,90 | 36%6,50 | - | 80% | 20% | U | 2-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 21h00 | Coquimbo Unido-Universidad de Chile | 21%3,25 | 29%3,10 | 51%1,96 | - | 48% | 52% | - | 0-1 |
| 23h30 | Universidad Catolica-Deportes Iquique | 23%1,90 | 31%3,35 | 46%3,15 | - | 45% | 55% | - | 2-2 |
| 02h00 | Everton CD-Union Espanola | 30%1,92 | 43%3,20 | 27%3,25 | N | 67% | 33% | U | 3-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 13h30 | Foshan Nanshi-Nanjing City FC | 25% | 46% | 28% | N | 67% | 34% | U | 0-0 |
| 13h30 | Guangxi Pingguo Haliao-Qingdao Red Lions | 25% | 47% | 27% | N | 65% | 36% | U | 3-2 |
| 13h30 | Jiangxi Lushan-Heilongjiang Ice City FC | 33% | 23% | 44% | - | 63% | 37% | U | 0-0 |
| 13h30 | Shanghai Jiading-Suzhou Dongwu | 14% | 50% | 36% | N | 66% | 35% | U | 1-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 19h00 | AEL Limassol-Omonia Aradippou | 35% | 34% | 31% | - | 50% | 50% | - | 1-0 |
| 19h00 | Anorthosis-Apollon Limassol | 35%3,10 | 34%3,20 | 31%1,97 | - | 50% | 50% | - | 1-2 |
| 19h00 | Enosis Paralimni-Karmiotissa Pano Polemidion | 30%2,20 | 38%3,25 | 32%2,65 | - | 50% | 50% | - | 0-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 23h15 | CD Jaguares-Atletico Nacional | 24%3,60 | 35%3,10 | 41%1,88 | N2 | 95% | 5% | U | 0-2 |
| 03h00 | Chico FC-Fortaleza FC | 24%2,70 | 27% | 48%2,40 | - | 86% | 14% | U | 2-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 12h00 | Ulsan HD FC-Pohang Steelers | 34%1,91 | 29%3,35 | 37%3,25 | - | 53% | 47% | - | 5-4 |
| 12h30 | Daegu FC-Incheon United | 14%2,10 | 44%3,25 | 42%2,85 | N2 | 68% | 32% | U | 1-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 12h00 | Cheongju FC-Suwon Samsung Bluewings | 29% | 47% | 24% | - | 50% | 50% | - | 2-2 |
| 12h30 | Ansan Greeners-Seoul E-Land FC | 15% | 11% | 74% | 2 | 61% | 39% | U | 0-0 |
| 12h30 | FC Anyang-Cheonan City | 33% | 32% | 35% | - | 51% | 49% | - | 1-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 18h15 | Slaven-NK Istra 1961 | 45%2,75 | 30%3,05 | 25%2,45 | - | 50% | 50% | - | 0-1 |
| 20h45 | Hajduk Split-Osijek | 56%1,52 | 24%3,90 | 20%4,60 | 1 | 50% | 50% | - | 1-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 16h00 | Dundee FC-St. Mirren | 60%1,90 | 20%3,30 | 20%3,35 | 1 | 50% | 50% | - | 2-2 |
| 16h00 | St. Johnstone-Motherwell | 38%2,70 | 27%3,25 | 34%2,20 | - | 50% | 50% | - | 1-2 |
| 18h45 | Ross County-Aberdeen | 30%4,15 | 32%3,55 | 37%1,65 | - | 50% | 50% | - | 0-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 02h00 | Universidad Catolica-Mushuc Runa | 30%1,36 | 36%4,25 | 35%6,30 | N2 | 50% | 50% | - | 5-1 |
| 19h30 | Deportivo Cuenca-El Nacional | 30%2,10 | 32%3,05 | 37%3,05 | - | 50% | 50% | - | 1-2 |
| 22h00 | Libertad-Delfin | 27%2,25 | 31%3,00 | 42%2,85 | - | 50% | 50% | - | 2-0 |
| 01h00 | LDU de Quito-Barcelona SC | 33%1,62 | 30%3,25 | 38%4,85 | - | 50% | 50% | - | 3-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 19h00 | Cadiz-Tenerife | -1,73 | -3,10 | -4,00 | - | - | - | - | 2-2 |
| 21h30 | Almeria-Sporting Gijon | -1,63 | -3,50 | -4,35 | - | - | - | - | 1-1 |
| 21h30 | Malaga-Albacete | 35%2,15 | 34%2,90 | 31%3,15 | - | 50% | 50% | - | 2-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 01h30 | Charlotte FC-Atlanta United | 47%1,78 | 41%3,75 | 12%3,45 | 1N | 62% | 38% | U | 0-1 |
| 01h30 | Columbus Crew-New York City FC | 62%1,58 | 31%3,95 | 7%4,30 | 1 | 30% | 70% | O | 4-2 |
| 01h30 | FC Cincinnati-CF Montreal | 64%1,33 | 17%4,80 | 19%6,25 | 1 | 30% | 70% | O | 4-1 |
| 01h30 | New York Red Bulls-Philadelphia Union | 45%1,60 | 44%3,85 | 12%4,25 | 1N | 31% | 69% | O | 0-2 |
| 01h30 | Orlando City-Nashville SC | 34%1,43 | 30%4,20 | 36%5,50 | - | 36% | 65% | O | 3-0 |
| 01h30 | Toronto FC-DC United | 35%1,96 | 26%3,45 | 39%3,15 | - | 25% | 75% | O | 1-3 |
| 02h30 | Austin FC-Vancouver Whitecaps | 16%2,10 | 46%3,40 | 38%2,85 | - | 48% | 52% | - | 0-1 |
| 02h30 | Chicago Fire FC-Inter Miami CF | 7%3,15 | 14%3,55 | 80%2,50 | 2 | 62% | 38% | U | 1-4 |
| 02h30 | FC Dallas-Colorado Rapids | 47%2,00 | 15%3,55 | 37%2,95 | - | 45% | 55% | - | 2-3 |
| 03h30 | Real Salt Lake-New England Revolution | 75%1,46 | 5%4,30 | 20%4,90 | 1 | 34% | 66% | O | 2-0 |
| 04h30 | Los Angeles FC-Houston Dynamo FC | 68%1,54 | 14%3,90 | 19%4,60 | 1 | 33% | 67% | O | 0-2 |
| 04h30 | Portland Timbers-Seattle Sounders FC | 43%2,15 | 21%3,35 | 36%2,80 | 2 | 27% | 73% | O | 1-0 |
| 04h30 | San Jose Earthquakes-Minnesota United | 20%2,10 | 21%3,65 | 59%2,70 | - | 65% | 35% | U | 1-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 14h30 | Amiens-Lorient | -4,40 | -3,45 | -1,81 | - | - | - | - | 1-0 |
| 14h30 | Metz-Laval | -1,69 | -3,40 | -5,40 | - | - | - | - | 1-1 |
| 19h00 | AC Ajaccio-Bordeaux | - | - | - | - | - | - | - | Annulé |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 18h30 | Lamia-Olympiacos | 33%10,0 | 27%5,00 | 40%1,21 | - | 50% | 50% | - | 0-3 |
| 19h00 | Aris Thessaloniki FC-Asteras Tripolis | 34%1,75 | 28%3,15 | 38%4,05 | - | 50% | 50% | - | 1-1 |
| 21h00 | Panetolikos-Panserraikos FC | 38%1,90 | 27%2,90 | 34%3,70 | - | 50% | 50% | - | 3-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 18h00 | Dinamo Tbilisi-Samtredia | 48%1,32 | 40%4,25 | 12%7,00 | 1N | 64% | 36% | U | 1-1 |
| 18h00 | Kolkheti-1913 Poti-FC Telavi | 44%2,35 | 39%2,85 | 17%2,75 | 1N | 56% | 44% | U | 0-0 |
| 19h00 | Dila Gori-Iberia 1999 | 14%1,87 | 38%3,10 | 48%3,55 | N2 | 54% | 46% | - | 1-3 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 17h45 | Debreceni VSC-Zalaegerszegi TE | 36%1,83 | 32%3,45 | 32%3,40 | - | 50% | 50% | - | 3-1 |
| 20h00 | Diosgyori VTK-Gyori ETO | 43%2,10 | 29%3,45 | 28%2,75 | - | 67% | 33% | U | 0-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 20h45 | Sligo Rovers-Waterford FC | 35%2,60 | 21%3,15 | 44%2,30 | - | 63% | 37% | U | 2-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 16h00 | Crusaders-Carrick Rangers | 38%1,44 | 34%4,10 | 28%5,20 | - | 50% | 50% | - | 2-1 |
| 16h00 | Glentoran-Cliftonville | 23%1,85 | 36%3,50 | 41%3,30 | N2 | 89% | 11% | U | 1-0 |
| 16h00 | Loughgall-Dungannon Swifts | 49%2,80 | 29%3,45 | 23%2,05 | - | 40% | 60% | O | 0-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 18h00 | FC Ashdod-Hapoel Ironi Kiryat Shmona | 38%2,10 | 29%3,05 | 32%3,05 | - | 50% | 50% | - | 2-1 |
| 18h00 | Hapoel Haifa-Maccabi Bnei Raina | 38%2,10 | 29%3,10 | 32%3,10 | - | 50% | 50% | - | 1-3 |
| 19h00 | Hapoel Jerusalem FC-Hapoel Hadera | 38%1,97 | 29%3,05 | 32%3,40 | - | 50% | 50% | - | 1-1 |
| 19h00 | Ironi Tiberias-Beitar Jerusalem | 38%4,95 | 29%3,70 | 32%1,58 | - | 50% | 50% | - | 1-0 |
| 19h30 | Maccabi Netanya-Maccabi Haifa | 38%4,30 | 29%3,80 | 32%1,57 | - | 50% | 50% | - | 0-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 18h00 | Sampdoria-Bari | 35%1,86 | 34%3,10 | 31%3,70 | - | 50% | 50% | - | 0-0 |
| 20h30 | Modena-Cittadella | 37%1,93 | 26%2,90 | 37%4,00 | - | 50% | 50% | - | 0-1 |
| 20h30 | Pisa-Reggiana | 43%1,65 | 27%3,30 | 30%4,50 | - | 50% | 50% | - | 2-1 |
| 20h30 | Sassuolo-Cremonese | 35%2,35 | 34%3,05 | 31%2,60 | - | 50% | 50% | - | 1-4 |
| 20h30 | Sudtirol-Brescia | 46%2,05 | 27%2,70 | 27%3,20 | - | 50% | 50% | - | 1-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 11h00 | Machida Zelvia-Urawa Red Diamonds | 35%2,05 | 32%3,20 | 32%3,10 | - | 61% | 39% | U | 2-2 |
| 11h30 | Sanfrecce Hiroshima-FC Tokyo | 42%1,31 | 22%4,55 | 36%7,00 | - | 33% | 67% | O | 3-2 |
| 12h00 | Cerezo Osaka-Gamba Osaka | 15%2,55 | 44%3,05 | 41%2,45 | N2 | 47% | 53% | - | ?-? |
| 12h00 | Jubilo Iwata-Yokohama F.Marinos | 17%3,80 | 14%3,65 | 69%1,68 | 2 | 61% | 39% | U | ?-? |
| 12h00 | Kashiwa Reysol-Tokyo Verdy | 16%2,30 | 50%3,10 | 34%2,80 | N | 63% | 37% | U | 2-3 |
| 12h00 | Kyoto Sanga FC-Kashima Antlers | 33%2,95 | 19%3,25 | 49%2,10 | - | 61% | 39% | U | ?-? |
| 12h00 | Sagan Tosu-Shonan Bellmare | 19%3,05 | 36%3,35 | 45%2,00 | - | 47% | 53% | - | 1-2 |
| 07h00 | Hokkaido Consadole Sapporo-Kawasaki Frontale | 11%3,35 | 40%3,75 | 50%1,81 | N2 | 62% | 38% | U | 2-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 16h00 | Feronikeli-Dukagjini | 43% | 25% | 32% | - | 50% | 50% | - | 0-2 |
| 19h00 | FC Prishtina-Llapi | 28% | 33% | 39% | N2 | 50% | 50% | - | 3-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 15h00 | Valmiera FC-FS Metta/LU | 82%1,09 | 7%7,00 | 11%14,0 | 1 | 32% | 68% | O | 4-0 |
| 17h00 | Riga FC-Grobina | 86%1,03 | 9%8,10 | 5%20,0 | 1 | 35% | 65% | O | 6-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 15h00 | FK TransINVEST-FK Kauno Zalgiris | 13%3,40 | 48%3,30 | 39%1,85 | N | 61% | 39% | U | 0-3 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 17h00 | FC Wiltz 71-F91 Dudelange | 35%4,35 | 23%4,10 | 42%1,38 | - | 50% | 50% | - | 0-4 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 18h00 | Raja Casablanca-RSB Berkane | -1,58 | -3,15 | -5,50 | - | - | - | - | 0-1 |
| 20h00 | CODM Meknes-Renaissance Club Zemamra | 38%2,55 | 29%2,65 | 32%2,80 | - | 50% | 50% | - | 1-1 |
| 20h00 | MAT Tetouan-Olympic Club de Safi | 38%2,40 | 29%2,60 | 32%3,05 | - | 50% | 50% | - | 0-0 |
| 22h00 | Hassania Agadir-Ittihad Tanger | 38%1,70 | 29%2,85 | 32%4,75 | - | 50% | 50% | - | 0-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 03h00 | Atletico de San Luis-Atlas | 36%2,40 | 33%3,15 | 31%2,55 | - | 40% | 60% | O | 2-1 |
| 04h00 | Mazatlan FC-Puebla | 40%1,52 | 28%3,65 | 33%4,90 | - | 51% | 49% | - | 1-1 |
| 05h05 | Tijuana-Leon | 59%1,89 | 25%3,40 | 16%3,25 | 1 | 32% | 68% | O | 2-1 |
| 01h00 | Pachuca-Queretaro FC | 64%1,41 | 16%4,15 | 20%5,70 | 1 | 82% | 18% | U | 1-1 |
| 01h05 | CD Guadalajara-FC Juarez | 61%1,51 | 22%3,85 | 17%4,80 | 1 | 88% | 12% | U | 5-0 |
| 03h00 | Monterrey-Toluca | 32%1,87 | 37%3,40 | 31%3,35 | 1N | 66% | 34% | U | 1-2 |
| 05h10 | Cruz Azul-CF America | 62%2,10 | 19%3,15 | 19%3,05 | 1 | 55% | 45% | - | 4-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 18h00 | Fredrikstad-Odds Ballklubb | 33%1,42 | 42%4,00 | 25%5,80 | N | 64% | 36% | U | 2-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 22h30 | Libertad-General Caballero JLM | -1,42 | -3,95 | -5,80 | - | - | - | - | 0-1 |
| 01h00 | Guarani-Cerro Porteno | -3,50 | -3,10 | -1,99 | - | - | - | - | 1-0 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 15h30 | Bala Town-Penybont | 40%2,55 | 28%2,95 | 33%2,45 | - | 81% | 19% | U | 1-2 |
| 15h30 | Barry Town-Flint Town United | 36%1,72 | 31%3,60 | 33%3,60 | - | 50% | 50% | - | 3-2 |
| 15h30 | Briton Ferry-Connah's Quay Nomads | 24%11,5 | 30%6,40 | 47%1,11 | - | 69% | 32% | U | 1-5 |
| 15h30 | Caernarfon-Cardiff Met University | 29%1,86 | 38%3,45 | 34%3,20 | - | 57% | 43% | - | 1-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 16h30 | Almere City FC-FC Groningen | 21%3,15 | 20%3,25 | 58%2,00 | 2 | 50% | 50% | - | 1-1 |
| 18h45 | Fortuna Sittard-NEC Nijmegen | 61%2,05 | 19%3,35 | 20%3,00 | 1 | 50% | 50% | - | 0-3 |
| 20h00 | SC Heerenveen-NAC Breda | 40%1,57 | 32%3,85 | 28%4,50 | - | 50% | 50% | - | 4-0 |
| 21h00 | Willem II-Sparta Rotterdam | 40%2,80 | 32%3,25 | 28%2,20 | - | 50% | 50% | - | 1-2 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 14h45 | Puszcza Niepolomice-Korona Kielce | 37%2,25 | 41%3,05 | 21%2,85 | 1N | 46% | 54% | - | 0-0 |
| 17h30 | Zaglebie Lubin-GKS Katowice | 27%2,00 | 35%3,15 | 38%3,15 | N2 | 68% | 32% | U | 1-0 |
| 20h15 | Radomiak Radom-Cracovia | 12%2,20 | 17%3,15 | 71%2,80 | 2 | 31% | 69% | O | 2-1 |
| 1 | N | 2 | Prono | U | O | Prono | Res | ||
|---|---|---|---|---|---|---|---|---|---|
| 12h00 | Oliveirense-Leixoes | 35%2,80 | 34%3,20 | 31%2,20 | - | 50% | 50% | - | 0-1 |
| 15h00 | Tondela-Felgueiras 1932 | 32%2,35 | 39%3,15 | 29%2,70 | N | 50% | 50% | - | 1-1 |
| 16h30 | Vizela-Torreense | -1,76 | -3,40 | -3,90 | - | - | - | - | 1-2 |
